Acer D25Q2 vs Lenovo Yoga Mini 01IPH11
Official ENERGY STAR certified computers from Lenovo and Acer, ranked in this category.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: Official TEC 16.9 kWh, official 32 GB memory
Check price at AmazonBest for: Official TEC 16.9 kWh, official 32 GB memory
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | Acer D25Q2 | Lenovo Yoga Mini 01IPH11 | Weight |
|---|---|---|---|
| Official TECThe official Typical Energy Consumption (TEC) of the certified configuration, in kWh, published on the ENERGY STAR Computers V9.0 record. Lower official TEC is a lower certified annual-energy figure. It is a laboratory result for the configuration shown, not a utility bill we measured. Official values outside the reference range are clamped at the range ends for scoring only; the official figure is still shown. | 16.9 kWh | 16.9 kWh | 35% |
| Official sleep powerThe official Sleep Mode power published on the ENERGY STAR record, in watts. Lower official sleep power means less certified power while the computer is in sleep. If the field is blank it is shown as Not listed. Official values outside the reference range are clamped for scoring only; the official figure is still shown. | 0.7 W | 1.4 W | 25% |
| Official short-idle powerThe official Short Idle power published on the ENERGY STAR record, in watts. Lower official short-idle power means less certified power in that idle test state. Official values outside the reference range are clamped for scoring only; the official figure is still shown. | 5 W | 3.7 W | 20% |
| Official system memoryThe official system memory (RAM) published for the certified configuration on the ENERGY STAR record, in GB. A different official configuration of the same model can list a different official memory figure. Official values above the reference best are clamped at that best for scoring only; the official figure is still shown. | 32 GB | 32 GB | 20% |
| Official ENERGY STAR unique ID | 4,470,553 | 4,529,098 | info |
| Official model name | D25Q2 | Yoga Mini 01IPH11 | info |
| Official model number | Acer Chromebox CXI6 | 91E6 | info |
| Official product type | Desktop | Desktop | info |
| Official TEC | 16.9 kWh | 16.9 kWh | info |
| Official sleep mode power | 0.7 W | 1.4 W | info |
| Official short-idle power | 5 W | 3.7 W | info |
| Official long-idle power | 0.7 W | 1.4 W | info |
| Official off-mode power | 0.1 W | 0.5 W | info |
| Official system memory | 32 GB | 32 GB | info |
| Official CPU cores | 10 | 16 | info |
| Official processor brand | Intel | Intel | info |
| Official processor name | Core 7 150U | Core(TM) Ultra X7 358H | info |
| Official CPU base clock | 1.8 GHz | 1.9 GHz | info |
| Official storage technology | SSD | SSD | info |
| Official ENERGY STAR date certified | 2025-07-08T00:00:00.000 | 2026-02-02T00:00:00.000 | info |
| Official touch screen | No | No | info |
| Official external power supply rating | 90 W | 100 W | info |
| Other official certified configurations | The ENERGY STAR record lists 2 official certified configurations under this official model. This page uses the official configuration with the lowest official TEC (16.9 kWh). Other official TEC values listed for this model include 17.1. | Not listed | info |
| BytePick score | 8.2/10 | 8.1/10 | 100% |
Where each one comes out ahead
Acer D25Q2
Better published figure on: Official sleep power.
What we like
- Official ENERGY STAR record lists a TEC of 16.9 kWh.
- Official ENERGY STAR record lists sleep-mode power of 0.7 W.
- Official ENERGY STAR record lists 32 GB of system memory for this certified configuration.
Watch out for
- Official ratings are for the certified configuration shown; other official configurations of this model can list different TEC, memory or processor figures.
Lenovo Yoga Mini 01IPH11
Better published figure on: Official short-idle power.
What we like
- Official ENERGY STAR record lists a TEC of 16.9 kWh.
- Official ENERGY STAR record lists 32 GB of system memory for this certified configuration.
Watch out for
- Official TEC is a certified laboratory annual-energy figure for this configuration, not a utility bill we measured.
Verdict
Both official ENERGY STAR records list 16.9 kWh TEC; compare official sleep power, official short-idle power and official system memory.
- Acer D25Q2: ENERGY STAR Certified Computers V9.0 (pd_id 4470553)
- Acer D25Q2: ENERGY STAR Product Finder (computers)
- Lenovo Yoga Mini 01IPH11: ENERGY STAR Certified Computers V9.0 (pd_id 4529098)
- Lenovo Yoga Mini 01IPH11: ENERGY STAR Product Finder (computers)