Dell P205G vs Gateway CBO311-2H
Official ENERGY STAR certified computers from Dell and Gateway, ranked in this category.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: Official TEC 7.4 kWh, official 8 GB memory
Check price at AmazonBest for: Official TEC 7.4 kWh, official 8 GB memory
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | Dell P205G | Gateway CBO311-2H | Weight |
|---|---|---|---|
| Official TECThe official Typical Energy Consumption (TEC) of the certified configuration, in kWh, published on the ENERGY STAR Computers V9.0 record. Lower official TEC is a lower certified annual-energy figure. It is a laboratory result for the configuration shown, not a utility bill we measured. Official values outside the reference range are clamped at the range ends for scoring only; the official figure is still shown. | 7.4 kWh | 7.4 kWh | 35% |
| Official sleep powerThe official Sleep Mode power published on the ENERGY STAR record, in watts. Lower official sleep power means less certified power while the computer is in sleep. If the field is blank it is shown as Not listed. Official values outside the reference range are clamped for scoring only; the official figure is still shown. | 0.3 W | 0.3 W | 25% |
| Official short-idle powerThe official Short Idle power published on the ENERGY STAR record, in watts. Lower official short-idle power means less certified power in that idle test state. Official values outside the reference range are clamped for scoring only; the official figure is still shown. | 3.1 W | 2.8 W | 20% |
| Official system memoryThe official system memory (RAM) published for the certified configuration on the ENERGY STAR record, in GB. A different official configuration of the same model can list a different official memory figure. Official values above the reference best are clamped at that best for scoring only; the official figure is still shown. | 8 GB | 8 GB | 20% |
| Official ENERGY STAR unique ID | 4,520,116 | 4,661,874 | info |
| Official model name | P205G | CBO311-2H | info |
| Official model number | Dell Chromebook 14 CC14260 | CBO311-2H | info |
| Official product type | Notebook | Notebook | info |
| Official TEC | 7.4 kWh | 7.4 kWh | info |
| Official sleep mode power | 0.3 W | 0.3 W | info |
| Official short-idle power | 3.1 W | 2.8 W | info |
| Official long-idle power | 0.3 W | 1.1 W | info |
| Official off-mode power | 0.2 W | 0.2 W | info |
| Official system memory | 8 GB | 8 GB | info |
| Official CPU cores | 4 | 8 | info |
| Official processor brand | Intel | Other | info |
| Official processor name | N250 | MT8189GV | info |
| Official CPU base clock | 1.3 GHz | 2.6 GHz | info |
| Official storage technology | SDD | SSD | info |
| Official ENERGY STAR date certified | 2025-12-30T00:00:00.000 | 2026-07-01T00:00:00.000 | info |
| Official battery capacity | 45 Wh | 41 Wh | info |
| Official integrated display size | 14 in | 11.6 in | info |
| Official integrated display resolution | 2.3 MP | 1 MP | info |
| Official touch screen | No | No | info |
| Official 'marketed as a workstation' | No | No | info |
| Official external power supply rating | 65 W | 45 W | info |
| Other official certified configurations | The ENERGY STAR record lists 3 official certified configurations under this official model. This page uses the official configuration with the lowest official TEC (7.4 kWh). Other official TEC values listed for this model include 10.4, 9.1. | Not listed | info |
| BytePick score | 7.9/10 | 7.9/10 | 100% |
Where each one comes out ahead
Dell P205G
No scored spec where it is strictly ahead; its case rests on the strengths below.
What we like
- Official ENERGY STAR record lists a TEC of 7.4 kWh.
- Official ENERGY STAR record lists sleep-mode power of 0.3 W.
Watch out for
- Official ratings are for the certified configuration shown; other official configurations of this model can list different TEC, memory or processor figures.
Gateway CBO311-2H
Better published figure on: Official short-idle power.
What we like
- Official ENERGY STAR record lists a TEC of 7.4 kWh.
- Official ENERGY STAR record lists sleep-mode power of 0.3 W.
Watch out for
- Official TEC is a certified laboratory annual-energy figure for this configuration, not a utility bill we measured.
Verdict
Both official ENERGY STAR records list 7.4 kWh TEC; compare official sleep power, official short-idle power and official system memory.
- Dell P205G: ENERGY STAR Certified Computers V9.0 (pd_id 4520116)
- Dell P205G: ENERGY STAR Product Finder (computers)
- Gateway CBO311-2H: ENERGY STAR Certified Computers V9.0 (pd_id 4661874)
- Gateway CBO311-2H: ENERGY STAR Product Finder (computers)