Apple MacBook Neo vs Microsoft Surface Laptop 13"
Two of the laptops in our most energy-efficient laptops, ranked on official energy star power figures comparison, lined up spec by spec. Every figure comes from the manufacturer pages linked below, and the scores use the same published formula as the full ranking.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: Official TEC 5.6 kWh, official sleep 0.1 W
Check price at AmazonBest for: Official TEC 6.3 kWh, official sleep 0.3 W
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | Apple MacBook Neo | Microsoft Surface Laptop 13" | Weight |
|---|---|---|---|
| Official TECThe official Typical Energy Consumption (TEC) of the certified configuration, in kWh, published on the ENERGY STAR Computers V9.0 record. Lower official TEC is a lower certified annual-energy figure. It is a laboratory result for the configuration shown, not a utility bill we measured. Official values outside the reference range are clamped at the range ends for scoring only; the official figure is still shown. | 5.6 kWh | 6.3 kWh | 45% |
| Official sleep powerThe official Sleep Mode power published on the ENERGY STAR record, in watts. Lower official sleep power means less certified power while the computer is in sleep. If the field is blank it is shown as Not listed. Official values outside the reference range are clamped for scoring only; the official figure is still shown. | 0.1 W | 0.3 W | 30% |
| Official short-idle powerThe official Short Idle power published on the ENERGY STAR record, in watts. Lower official short-idle power means less certified power in that idle test state. Official values outside the reference range are clamped for scoring only; the official figure is still shown. | 2.5 W | 2.3 W | 25% |
| Official ENERGY STAR unique ID | 4,572,890 | 4,015,773 | info |
| Official model name | MacBook Neo | Surface Laptop 13" | info |
| Official model number | A3404 | 2095 | info |
| Official product type | Notebook | Notebook | info |
| Official TEC | 5.6 kWh | 6.3 kWh | info |
| Official sleep mode power | 0.1 W | 0.3 W | info |
| Official short-idle power | 2.5 W | 2.3 W | info |
| Official long-idle power | 0.5 W | 0.3 W | info |
| Official off-mode power | 0.1 W | 0.2 W | info |
| Official system memory | 8 GB | 24 GB | info |
| Official CPU cores | 6 | 8 | info |
| Official processor brand | Other | Qualcomm | info |
| Official processor name | A18 Pro Chip | Snapdragon X Plus | info |
| Official CPU base clock | 4 GHz | 3.2 GHz | info |
| Official storage technology | SDD | SSD | info |
| Official ENERGY STAR date certified | 2026-02-17T00:00:00.000 | 2025-03-10T00:00:00.000 | info |
| Official battery capacity | Not listed | 48.3 Wh | info |
| Source-data note (official battery capacity) | The ENERGY STAR record lists a total battery capacity of 0 watt-hours. That official published figure is outside the range typical for this field, so it is shown here as a source-data note and is not treated as a scored official battery capacity. | Not listed | info |
| Official integrated display size | 13 in | 13 in | info |
| Official integrated display resolution | 3.6 MP | 2.46 MP | info |
| Official touch screen | No | Yes | info |
| Official 'marketed as a workstation' | No | No | info |
| Other official certified configurations | The ENERGY STAR record lists 2 official certified configurations under this official model. This page uses the official configuration with the lowest official TEC (5.6 kWh). Other official TEC values listed for this model include 6.1. | Not listed | info |
| Official external power supply rating | Not listed | 45 W | info |
| BytePick score | 10.0/10 | 10.0/10 | 100% |
Where each one comes out ahead
Apple MacBook Neo
Better published figure on: Official TEC, Official sleep power.
What we like
- Official ENERGY STAR record lists a TEC of 5.6 kWh.
- Official ENERGY STAR record lists sleep-mode power of 0.1 W.
Watch out for
- Official ratings are for the certified configuration shown; other official configurations of this model can list different TEC, memory or processor figures.
- Official battery capacity is Not listed (or the published official figure was inconsistent with a typical watt-hour value).
Microsoft Surface Laptop 13"
Better published figure on: Official short-idle power.
What we like
- Official ENERGY STAR record lists a TEC of 6.3 kWh.
- Official ENERGY STAR record lists sleep-mode power of 0.3 W.
Watch out for
- Official TEC is a certified laboratory annual-energy figure for this configuration, not a utility bill we measured.
Verdict
On published specs these two score the same. Specs don't capture sound character or feel, so weigh the pros and cons above too.
- Choose the Apple MacBook Neo if this sounds like you: official TEC 5.6 kWh, official sleep 0.1 W.
- Choose the Microsoft Surface Laptop 13" if this sounds like you: official TEC 6.3 kWh, official sleep 0.3 W.
- Apple MacBook Neo: ENERGY STAR Certified Computers V9.0 (pd_id 4572890)
- Apple MacBook Neo: ENERGY STAR Product Finder (computers)
- Microsoft Surface Laptop 13": ENERGY STAR Certified Computers V9.0 (pd_id 4015773)
- Microsoft Surface Laptop 13": ENERGY STAR Product Finder (computers)