Dell Latitude 3140 vs Lenovo IdeaPad Slim 3 14Q7X11
Official ENERGY STAR certified computers from Dell and Lenovo, ranked in this category.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: Official TEC 8.2 kWh, official sleep 0.4 W
Check price at AmazonBest for: Official TEC 8.2 kWh, official sleep 0.5 W
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | Dell Latitude 3140 | Lenovo IdeaPad Slim 3 14Q7X11 | Weight |
|---|---|---|---|
| Official TECThe official Typical Energy Consumption (TEC) of the certified configuration, in kWh, published on the ENERGY STAR Computers V9.0 record. Lower official TEC is a lower certified annual-energy figure. It is a laboratory result for the configuration shown, not a utility bill we measured. Official values outside the reference range are clamped at the range ends for scoring only; the official figure is still shown. | 8.2 kWh | 8.2 kWh | 45% |
| Official sleep powerThe official Sleep Mode power published on the ENERGY STAR record, in watts. Lower official sleep power means less certified power while the computer is in sleep. If the field is blank it is shown as Not listed. Official values outside the reference range are clamped for scoring only; the official figure is still shown. | 0.4 W | 0.5 W | 30% |
| Official short-idle powerThe official Short Idle power published on the ENERGY STAR record, in watts. Lower official short-idle power means less certified power in that idle test state. Official values outside the reference range are clamped for scoring only; the official figure is still shown. | 3 W | 2.9 W | 25% |
| Official ENERGY STAR unique ID | 4,016,236 | 4,703,854 | info |
| Official model name | P32T | IdeaPad Slim 3 14Q7X11 | info |
| Official model number | Latitude 3140 | IdeaPad Slim 3 14Q7X11 | info |
| Official product type | Notebook | Notebook | info |
| Official TEC | 8.2 kWh | 8.2 kWh | info |
| Official sleep mode power | 0.4 W | 0.5 W | info |
| Official short-idle power | 3 W | 2.9 W | info |
| Official long-idle power | 0.4 W | 0.5 W | info |
| Official off-mode power | 0.3 W | 0.2 W | info |
| Official system memory | 8 GB | 16 GB | info |
| Official CPU cores | 4 | 8 | info |
| Official processor brand | Intel | Qualcomm | info |
| Official processor name | N200 | C110100 | info |
| Official CPU base clock | 1 GHz | 3 GHz | info |
| Official storage technology | SDD | SSD | info |
| Official ENERGY STAR date certified | 2025-04-23T00:00:00.000 | 2026-08-13T00:00:00.000 | info |
| Official battery capacity | 53 Wh | 60 Wh | info |
| Official integrated display size | 11.6 in | 14 in | info |
| Official integrated display resolution | 1.05 MP | 2.3 MP | info |
| Official touch screen | No | No | info |
| Official 'marketed as a workstation' | No | No | info |
| Official external power supply rating | 65 W | 65 W | info |
| BytePick score | 9.5/10 | 9.3/10 | 100% |
Where each one comes out ahead
Dell Latitude 3140
Better published figure on: Official sleep power.
What we like
- Official ENERGY STAR record lists a TEC of 8.2 kWh.
- Official ENERGY STAR record lists sleep-mode power of 0.4 W.
Watch out for
- Official TEC is a certified laboratory annual-energy figure for this configuration, not a utility bill we measured.
Lenovo IdeaPad Slim 3 14Q7X11
Better published figure on: Official short-idle power.
What we like
- Official ENERGY STAR record lists a TEC of 8.2 kWh.
- Official ENERGY STAR record lists sleep-mode power of 0.5 W.
Watch out for
- Official TEC is a certified laboratory annual-energy figure for this configuration, not a utility bill we measured.
Verdict
Both official ENERGY STAR records list 8.2 kWh TEC; compare official sleep power and official short-idle power. Official processor and official memory are shown as certified facts, not scored.
- Dell Latitude 3140: ENERGY STAR Certified Computers V9.0 (pd_id 4016236)
- Dell Latitude 3140: ENERGY STAR Product Finder (computers)
- Lenovo IdeaPad Slim 3 14Q7X11: ENERGY STAR Certified Computers V9.0 (pd_id 4703854)
- Lenovo IdeaPad Slim 3 14Q7X11: ENERGY STAR Product Finder (computers)