HP Chromebook x360 14 inch vs LG 15Z95U
Official ENERGY STAR certified computers from HP and LG, ranked in this category.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: Official TEC 8.7 kWh, official sleep 0.4 W
Check price at AmazonBest for: Official TEC 8.7 kWh, official sleep 0.4 W
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | HP Chromebook x360 14 inch | LG 15Z95U | Weight |
|---|---|---|---|
| Official TECThe official Typical Energy Consumption (TEC) of the certified configuration, in kWh, published on the ENERGY STAR Computers V9.0 record. Lower official TEC is a lower certified annual-energy figure. It is a laboratory result for the configuration shown, not a utility bill we measured. Official values outside the reference range are clamped at the range ends for scoring only; the official figure is still shown. | 8.7 kWh | 8.7 kWh | 45% |
| Official sleep powerThe official Sleep Mode power published on the ENERGY STAR record, in watts. Lower official sleep power means less certified power while the computer is in sleep. If the field is blank it is shown as Not listed. Official values outside the reference range are clamped for scoring only; the official figure is still shown. | 0.4 W | 0.4 W | 30% |
| Official short-idle powerThe official Short Idle power published on the ENERGY STAR record, in watts. Lower official short-idle power means less certified power in that idle test state. Official values outside the reference range are clamped for scoring only; the official figure is still shown. | 3.4 W | 3.4 W | 25% |
| Official ENERGY STAR unique ID | 4,439,130 | 4,519,454 | info |
| Official model name | HP Chromebook x360 14 inch ENERGY STAR | 15Z*95U**-* | info |
| Official model number | 14b-cd | 15Z*95U**-* | info |
| Official product type | Notebook | Notebook | info |
| Official TEC | 8.7 kWh | 8.7 kWh | info |
| Official sleep mode power | 0.4 W | 0.4 W | info |
| Official short-idle power | 3.4 W | 3.4 W | info |
| Official long-idle power | 0.4 W | 0.4 W | info |
| Official off-mode power | 0.3 W | 0.2 W | info |
| Official system memory | 8 GB | 32 GB | info |
| Official CPU cores | 8 | 8 | info |
| Official processor brand | Intel | AMD | info |
| Official processor name | Core i3 | Ryzen AI 7 450w | info |
| Official CPU base clock | 1.8 GHz | 2 GHz | info |
| Official storage technology | SSD | SDD | info |
| Official ENERGY STAR date certified | 2025-06-20T00:00:00.000 | 2025-12-26T00:00:00.000 | info |
| Official battery capacity | 47.3 Wh | 72 Wh | info |
| Official integrated display size | 14 in | 15.6 in | info |
| Official integrated display resolution | 2.1 MP | 2.07 MP | info |
| Official touch screen | Yes | No | info |
| Official 'marketed as a workstation' | No | No | info |
| Official external power supply rating | 45 W | Not listed | info |
| Official model number (as certified, including wildcards) | Not listed | 15Z*95U**-* | info |
| BytePick score | 9.3/10 | 9.3/10 | 100% |
Where each one comes out ahead
HP Chromebook x360 14 inch
No scored spec where it is strictly ahead; its case rests on the strengths below.
What we like
- Official ENERGY STAR record lists a TEC of 8.7 kWh.
- Official ENERGY STAR record lists sleep-mode power of 0.4 W.
Watch out for
- Official TEC is a certified laboratory annual-energy figure for this configuration, not a utility bill we measured.
LG 15Z95U
No scored spec where it is strictly ahead; its case rests on the strengths below.
What we like
- Official ENERGY STAR record lists a TEC of 8.7 kWh.
- Official ENERGY STAR record lists sleep-mode power of 0.4 W.
- Official ENERGY STAR record lists a battery capacity of 72 Wh.
Watch out for
- Official TEC is a certified laboratory annual-energy figure for this configuration, not a utility bill we measured.
Verdict
Both official ENERGY STAR records list 8.7 kWh TEC; compare official sleep power and official short-idle power. Official processor and official memory are shown as certified facts, not scored.
- HP Chromebook x360 14 inch: ENERGY STAR Certified Computers V9.0 (pd_id 4439130)
- HP Chromebook x360 14 inch: ENERGY STAR Product Finder (computers)
- LG 15Z95U: ENERGY STAR Certified Computers V9.0 (pd_id 4519454)
- LG 15Z95U: ENERGY STAR Product Finder (computers)