Apple MacBook Pro 14 in. with M5 Max Chip vs HP OmniBook 5 14 inch Laptop AI PC
Official ENERGY STAR certified computers from HP and Apple, ranked in this category.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: Official TEC 9.2 kWh, official sleep 0.3 W
Check price at AmazonBest for: Official TEC 9.2 kWh, official sleep 0.5 W
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | Apple MacBook Pro 14 in. with M5 Max Chip | HP OmniBook 5 14 inch Laptop AI PC | Weight |
|---|---|---|---|
| Official TECThe official Typical Energy Consumption (TEC) of the certified configuration, in kWh, published on the ENERGY STAR Computers V9.0 record. Lower official TEC is a lower certified annual-energy figure. It is a laboratory result for the configuration shown, not a utility bill we measured. Official values outside the reference range are clamped at the range ends for scoring only; the official figure is still shown. | 9.2 kWh | 9.2 kWh | 45% |
| Official sleep powerThe official Sleep Mode power published on the ENERGY STAR record, in watts. Lower official sleep power means less certified power while the computer is in sleep. If the field is blank it is shown as Not listed. Official values outside the reference range are clamped for scoring only; the official figure is still shown. | 0.3 W | 0.5 W | 30% |
| Official short-idle powerThe official Short Idle power published on the ENERGY STAR record, in watts. Lower official short-idle power means less certified power in that idle test state. Official values outside the reference range are clamped for scoring only; the official figure is still shown. | 4.4 W | 3.2 W | 25% |
| Official ENERGY STAR unique ID | 4,572,879 | 4,696,274 | info |
| Official model name | MacBook Pro 14 in. with M5 Max Chip | HP OmniBook 5 14 inch Laptop AI PC ENERGY STAR | info |
| Official model number | A3427 | 14-mh | info |
| Official product type | Notebook | Notebook | info |
| Official TEC | 9.2 kWh | 9.2 kWh | info |
| Official sleep mode power | 0.3 W | 0.5 W | info |
| Official short-idle power | 4.4 W | 3.2 W | info |
| Official long-idle power | 1.1 W | 0.5 W | info |
| Official off-mode power | 0.1 W | 0.3 W | info |
| Official system memory | 36 GB | 16 GB | info |
| Official CPU cores | 18 | 6 | info |
| Official processor brand | Apple | Intel | info |
| Official processor name | Not listed | Intel Core 7 350 | info |
| Official CPU base clock | 4 GHz | 1.5 GHz | info |
| Official storage technology | Not listed | SSD | info |
| Official ENERGY STAR date certified | 2026-02-24T00:00:00.000 | 2026-09-02T00:00:00.000 | info |
| Official battery capacity | Not listed | 60 Wh | info |
| Source-data note (official battery capacity) | The ENERGY STAR record lists a total battery capacity of 0 watt-hours. That official published figure is outside the range typical for this field, so it is shown here as a source-data note and is not treated as a scored official battery capacity. | Not listed | info |
| Official integrated display size | 14.2 in | 14 in | info |
| Official integrated display resolution | 5.94 MP | 2.3 MP | info |
| Official touch screen | No | Yes | info |
| Official 'marketed as a workstation' | No | No | info |
| Other official certified configurations | The ENERGY STAR record lists 2 official certified configurations under this official model. This page uses the official configuration with the lowest official TEC (9.2 kWh). Other official TEC values listed for this model include 10.9. | Not listed | info |
| Official external power supply rating | Not listed | 65 W | info |
| BytePick score | 9.0/10 | 9.0/10 | 100% |
Where each one comes out ahead
Apple MacBook Pro 14 in. with M5 Max Chip
Better published figure on: Official sleep power.
What we like
- Official ENERGY STAR record lists a TEC of 9.2 kWh.
- Official ENERGY STAR record lists sleep-mode power of 0.3 W.
Watch out for
- Official ratings are for the certified configuration shown; other official configurations of this model can list different TEC, memory or processor figures.
- Official battery capacity is Not listed (or the published official figure was inconsistent with a typical watt-hour value).
HP OmniBook 5 14 inch Laptop AI PC
Better published figure on: Official short-idle power.
What we like
- Official ENERGY STAR record lists a TEC of 9.2 kWh.
- Official ENERGY STAR record lists sleep-mode power of 0.5 W.
Watch out for
- Official TEC is a certified laboratory annual-energy figure for this configuration, not a utility bill we measured.
Verdict
Both official ENERGY STAR records list 9.2 kWh TEC; compare official sleep power and official short-idle power. Official processor and official memory are shown as certified facts, not scored.
- Apple MacBook Pro 14 in. with M5 Max Chip: ENERGY STAR Certified Computers V9.0 (pd_id 4572879)
- Apple MacBook Pro 14 in. with M5 Max Chip: ENERGY STAR Product Finder (computers)
- HP OmniBook 5 14 inch Laptop AI PC: ENERGY STAR Certified Computers V9.0 (pd_id 4696274)
- HP OmniBook 5 14 inch Laptop AI PC: ENERGY STAR Product Finder (computers)