Apple iMac (M6, two ports) vs Dell 24 All-in-One EC24260
Official ENERGY STAR certified computers from Apple and Dell, ranked in this category.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: Official TEC 53.5 kWh, official sleep 0.4 W
Check price at AmazonBest for: Official TEC 52.3 kWh, official sleep 2.6 W
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | Apple iMac (M6, two ports) | Dell 24 All-in-One EC24260 | Weight |
|---|---|---|---|
| Official TECThe official Typical Energy Consumption (TEC) of the certified configuration, in kWh, published on the ENERGY STAR Computers V9.0 record. Lower official TEC is a lower certified annual-energy figure. It is a laboratory result for the configuration shown, not a utility bill we measured. Official values outside the reference range are clamped at the range ends for scoring only; the official figure is still shown. | 53.5 kWh | 52.3 kWh | 45% |
| Official sleep powerThe official Sleep Mode power published on the ENERGY STAR record, in watts. Lower official sleep power means less certified power while the computer is in sleep. If the field is blank it is shown as Not listed. Official values outside the reference range are clamped for scoring only; the official figure is still shown. | 0.4 W | 2.6 W | 30% |
| Official short-idle powerThe official Short Idle power published on the ENERGY STAR record, in watts. Lower official short-idle power means less certified power in that idle test state. Official values outside the reference range are clamped for scoring only; the official figure is still shown. | 19.3 W | 14.8 W | 25% |
| Official ENERGY STAR unique ID | 4,723,575 | 4,519,375 | info |
| Official model name | iMac (M6, two ports) | W33C | info |
| Official model number | A3589 | Dell 24 All-in-One EC24260 | info |
| Official product type | Integrated Desktop | Integrated Desktop | info |
| Official TEC | 53.5 kWh | 52.3 kWh | info |
| Official sleep mode power | 0.4 W | 2.6 W | info |
| Official short-idle power | 19.3 W | 14.8 W | info |
| Official long-idle power | 1 W | 2.6 W | info |
| Official off-mode power | 0.3 W | 0.6 W | info |
| Official system memory | 16 GB | 64 GB | info |
| Official CPU cores | 10 | 8 | info |
| Official processor brand | Apple | Intel | info |
| Official processor name | Apple M6 | Ultra 7 355 | info |
| Official CPU base clock | 4.5 GHz | 2.3 GHz | info |
| Official storage technology | SSD | SSD | info |
| Official ENERGY STAR date certified | 2026-10-14T00:00:00.000 | 2025-12-23T00:00:00.000 | info |
| Official integrated display size | 23.5 in | 23.8 in | info |
| Official integrated display resolution | 11.29 MP | 2.07 MP | info |
| Official touch screen | No | Yes | info |
| Official external power supply rating | 143 W | 130 W | info |
| Other official certified configurations | The ENERGY STAR record lists 2 official certified configurations under this official model. This page uses the official configuration with the lowest official TEC (53.5 kWh). Other official TEC values listed for this model include 59.9. | Not listed | info |
| BytePick score | 5.9/10 | 4.8/10 | 100% |
Where each one comes out ahead
Apple iMac (M6, two ports)
Better published figure on: Official sleep power.
What we like
- Official ENERGY STAR record lists a TEC of 53.5 kWh.
- Official ENERGY STAR record lists sleep-mode power of 0.4 W.
Watch out for
- Official ratings are for the certified configuration shown; other official configurations of this model can list different TEC, memory or processor figures.
Dell 24 All-in-One EC24260
Better published figure on: Official TEC, Official short-idle power.
What we like
- Official ENERGY STAR record lists a TEC of 52.3 kWh.
Watch out for
- Official TEC is a certified laboratory annual-energy figure for this configuration, not a utility bill we measured.
Verdict
Official ENERGY STAR TEC is 53.5 kWh vs 52.3 kWh; compare official sleep power and official short-idle power. Official processor and official memory are shown as certified facts, not scored.
- Apple iMac (M6, two ports): ENERGY STAR Certified Computers V9.0 (pd_id 4723575)
- Apple iMac (M6, two ports): ENERGY STAR Product Finder (computers)
- Dell 24 All-in-One EC24260: ENERGY STAR Certified Computers V9.0 (pd_id 4519375)
- Dell 24 All-in-One EC24260: ENERGY STAR Product Finder (computers)