Lenovo ThinkCentre X AIO vs HP OmniStudio X 27 inch All-in-One Desktop PC 27-cs
Official ENERGY STAR certified computers from Lenovo and HP, ranked in this category.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: Official TEC 81.4 kWh, official sleep 2.2 W
Check price at AmazonBest for: Official TEC 81.6 kWh, official sleep 2.6 W
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | Lenovo ThinkCentre X AIO | HP OmniStudio X 27 inch All-in-One Desktop PC 27-cs | Weight |
|---|---|---|---|
| Official TECThe official Typical Energy Consumption (TEC) of the certified configuration, in kWh, published on the ENERGY STAR Computers V9.0 record. Lower official TEC is a lower certified annual-energy figure. It is a laboratory result for the configuration shown, not a utility bill we measured. Official values outside the reference range are clamped at the range ends for scoring only; the official figure is still shown. | 81.4 kWh | 81.6 kWh | 45% |
| Official sleep powerThe official Sleep Mode power published on the ENERGY STAR record, in watts. Lower official sleep power means less certified power while the computer is in sleep. If the field is blank it is shown as Not listed. Official values outside the reference range are clamped for scoring only; the official figure is still shown. | 2.2 W | 2.6 W | 30% |
| Official short-idle powerThe official Short Idle power published on the ENERGY STAR record, in watts. Lower official short-idle power means less certified power in that idle test state. Official values outside the reference range are clamped for scoring only; the official figure is still shown. | 26.7 W | 26.1 W | 25% |
| Official ENERGY STAR unique ID | 4,528,803 | 4,439,543 | info |
| Official model name | ThinkCentre X AIO | HP OmniStudio X 27 inch All-in-OneDesktop PC 27-cs ENERGY STAR | info |
| Official model number | 13H4 | 27-cs | info |
| Official product type | Integrated Desktop | Integrated Desktop | info |
| Official TEC | 81.4 kWh | 81.6 kWh | info |
| Official sleep mode power | 2.2 W | 2.6 W | info |
| Official short-idle power | 26.7 W | 26.1 W | info |
| Official long-idle power | 2.2 W | 2.6 W | info |
| Official off-mode power | 0.6 W | 0.4 W | info |
| Official system memory | 32 GB | 32 GB | info |
| Official CPU cores | 16 | 16 | info |
| Official processor brand | Intel | Intel | info |
| Official processor name | Core Ultra X7 368H | Core Ultra 7 | info |
| Official CPU base clock | 2 GHz | 3.8 GHz | info |
| Official storage technology | SSD | SSD | info |
| Official ENERGY STAR date certified | 2026-01-26T00:00:00.000 | 2025-06-27T00:00:00.000 | info |
| Official integrated display size | 27.6 in | 27 in | info |
| Official integrated display resolution | 7.37 MP | 8.29 MP | info |
| Official touch screen | No | No | info |
| Official external power supply rating | 170 W | 180 W | info |
| BytePick score | 1.8/10 | 1.4/10 | 100% |
Where each one comes out ahead
Lenovo ThinkCentre X AIO
Better published figure on: Official TEC, Official sleep power.
What we like
- Official ENERGY STAR record lists a TEC of 81.4 kWh.
Watch out for
- Official TEC is a certified laboratory annual-energy figure for this configuration, not a utility bill we measured.
HP OmniStudio X 27 inch All-in-One Desktop PC 27-cs
Better published figure on: Official short-idle power.
What we like
- Official ENERGY STAR record lists a TEC of 81.6 kWh.
Watch out for
- Official TEC is a certified laboratory annual-energy figure for this configuration, not a utility bill we measured.
Verdict
Official ENERGY STAR TEC is 81.4 kWh vs 81.6 kWh; compare official sleep power and official short-idle power. Official processor and official memory are shown as certified facts, not scored.
- Lenovo ThinkCentre X AIO: ENERGY STAR Certified Computers V9.0 (pd_id 4528803)
- Lenovo ThinkCentre X AIO: ENERGY STAR Product Finder (computers)
- HP OmniStudio X 27 inch All-in-One Desktop PC 27-cs: ENERGY STAR Certified Computers V9.0 (pd_id 4439543)
- HP OmniStudio X 27 inch All-in-One Desktop PC 27-cs: ENERGY STAR Product Finder (computers)