Lenovo IdeaCentre AIO 27ILL11 vs HP OmniStudio 23.8 inch All-in-One Desktop PC 24-cu
Official ENERGY STAR certified computers from HP and Lenovo, ranked in this category.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: Official TEC 49.1 kWh, official sleep 2.1 W
Check price at AmazonBest for: Official TEC 48.9 kWh, official sleep 2.2 W
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | Lenovo IdeaCentre AIO 27ILL11 | HP OmniStudio 23.8 inch All-in-One Desktop PC 24-cu | Weight |
|---|---|---|---|
| Official TECThe official Typical Energy Consumption (TEC) of the certified configuration, in kWh, published on the ENERGY STAR Computers V9.0 record. Lower official TEC is a lower certified annual-energy figure. It is a laboratory result for the configuration shown, not a utility bill we measured. Official values outside the reference range are clamped at the range ends for scoring only; the official figure is still shown. | 49.1 kWh | 48.9 kWh | 45% |
| Official sleep powerThe official Sleep Mode power published on the ENERGY STAR record, in watts. Lower official sleep power means less certified power while the computer is in sleep. If the field is blank it is shown as Not listed. Official values outside the reference range are clamped for scoring only; the official figure is still shown. | 2.1 W | 2.2 W | 30% |
| Official short-idle powerThe official Short Idle power published on the ENERGY STAR record, in watts. Lower official short-idle power means less certified power in that idle test state. Official values outside the reference range are clamped for scoring only; the official figure is still shown. | 14.6 W | 14.6 W | 25% |
| Official ENERGY STAR unique ID | 4,528,806 | 4,515,173 | info |
| Official model name | IdeaCentre AIO 27ILL11 | HP OmniStudio 23.8 inch All-in-One DesktopPC 24-cu ENERGY STAR | info |
| Official model number | F0JV | 24-cu | info |
| Official product type | Integrated Desktop | Integrated Desktop | info |
| Official TEC | 49.1 kWh | 48.9 kWh | info |
| Official sleep mode power | 2.1 W | 2.2 W | info |
| Official short-idle power | 14.6 W | 14.6 W | info |
| Official long-idle power | 2.1 W | 2.2 W | info |
| Official off-mode power | 0.5 W | 0.1 W | info |
| Official system memory | 16 GB | 64 GB | info |
| Official CPU cores | 8 | 10 | info |
| Official processor brand | Intel | Intel | info |
| Official processor name | Core Ultra 7 | Core i5 | info |
| Official CPU base clock | 2.2 GHz | 1.4 GHz | info |
| Official storage technology | SSD | SSD | info |
| Official ENERGY STAR date certified | 2026-01-26T00:00:00.000 | 2025-11-17T00:00:00.000 | info |
| Official integrated display size | 27 in | 23.8 in | info |
| Official integrated display resolution | 2.07 MP | 2.07 MP | info |
| Official touch screen | Yes | Yes | info |
| Official external power supply rating | 90 W | 90 W | info |
| Other official certified configurations | The ENERGY STAR record lists 2 official certified configurations under this official model. This page uses the official configuration with the lowest official TEC (49.1 kWh). Other official TEC values listed for this model include 57.6. | The ENERGY STAR record lists 2 official certified configurations under this official model. This page uses the official configuration with the lowest official TEC (48.9 kWh). Other official TEC values listed for this model include 70. | info |
| BytePick score | 5.5/10 | 5.4/10 | 100% |
Where each one comes out ahead
Lenovo IdeaCentre AIO 27ILL11
Better published figure on: Official sleep power.
What we like
- Official ENERGY STAR record lists a TEC of 49.1 kWh.
Watch out for
- Official ratings are for the certified configuration shown; other official configurations of this model can list different TEC, memory or processor figures.
HP OmniStudio 23.8 inch All-in-One Desktop PC 24-cu
Better published figure on: Official TEC.
What we like
- Official ENERGY STAR record lists a TEC of 48.9 kWh.
Watch out for
- Official ratings are for the certified configuration shown; other official configurations of this model can list different TEC, memory or processor figures.
Verdict
Official ENERGY STAR TEC is 48.9 kWh vs 49.1 kWh; compare official sleep power and official short-idle power. Official processor and official memory are shown as certified facts, not scored.
- Lenovo IdeaCentre AIO 27ILL11: ENERGY STAR Certified Computers V9.0 (pd_id 4528806)
- Lenovo IdeaCentre AIO 27ILL11: ENERGY STAR Product Finder (computers)
- HP OmniStudio 23.8 inch All-in-One Desktop PC 24-cu: ENERGY STAR Certified Computers V9.0 (pd_id 4515173)
- HP OmniStudio 23.8 inch All-in-One Desktop PC 24-cu: ENERGY STAR Product Finder (computers)