MSI PRO MAX 27TP Z 8MG vs Dell 27 All-in-One EC27260
Official ENERGY STAR certified computers from Dell and MSI, ranked in this category.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: Official TEC 60.7 kWh, official sleep 2.5 W
Check price at AmazonBest for: Official TEC 60.1 kWh, official sleep 2.9 W
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | MSI PRO MAX 27TP Z 8MG | Dell 27 All-in-One EC27260 | Weight |
|---|---|---|---|
| Official TECThe official Typical Energy Consumption (TEC) of the certified configuration, in kWh, published on the ENERGY STAR Computers V9.0 record. Lower official TEC is a lower certified annual-energy figure. It is a laboratory result for the configuration shown, not a utility bill we measured. Official values outside the reference range are clamped at the range ends for scoring only; the official figure is still shown. | 60.7 kWh | 60.1 kWh | 45% |
| Official sleep powerThe official Sleep Mode power published on the ENERGY STAR record, in watts. Lower official sleep power means less certified power while the computer is in sleep. If the field is blank it is shown as Not listed. Official values outside the reference range are clamped for scoring only; the official figure is still shown. | 2.5 W | 2.9 W | 30% |
| Official short-idle powerThe official Short Idle power published on the ENERGY STAR record, in watts. Lower official short-idle power means less certified power in that idle test state. Official values outside the reference range are clamped for scoring only; the official figure is still shown. | 18.5 W | 17.4 W | 25% |
| Official ENERGY STAR unique ID | 4,595,054 | 4,519,349 | info |
| Official model name | MS-A012 | W34C | info |
| Official model number | PRO MAX 27TP Z 8MG | Dell 27 All-in-One EC27260 | info |
| Official product type | Integrated Desktop | Integrated Desktop | info |
| Official TEC | 60.7 kWh | 60.1 kWh | info |
| Official sleep mode power | 2.5 W | 2.9 W | info |
| Official short-idle power | 18.5 W | 17.4 W | info |
| Official long-idle power | 2.5 W | 2.9 W | info |
| Official off-mode power | 0.2 W | 0.5 W | info |
| Official system memory | 32 GB | 64 GB | info |
| Official CPU cores | 8 | 8 | info |
| Official processor brand | AMD | Intel | info |
| Official processor name | Ryzen 7 255 | Ultra 7 355 | info |
| Official CPU base clock | 3.8 GHz | 2.3 GHz | info |
| Official storage technology | SSD | SSD | info |
| Official ENERGY STAR date certified | 2026-04-27T00:00:00.000 | 2025-12-22T00:00:00.000 | info |
| Official integrated display size | 27 in | 27 in | info |
| Official integrated display resolution | 2.07 MP | 3.7 MP | info |
| Official touch screen | Yes | No | info |
| Official external power supply rating | 119.7 W | 130 W | info |
| BytePick score | 3.8/10 | 3.7/10 | 100% |
Where each one comes out ahead
MSI PRO MAX 27TP Z 8MG
Better published figure on: Official sleep power.
What we like
- Official ENERGY STAR record lists a TEC of 60.7 kWh.
Watch out for
- Official TEC is a certified laboratory annual-energy figure for this configuration, not a utility bill we measured.
Dell 27 All-in-One EC27260
Better published figure on: Official TEC, Official short-idle power.
What we like
- Official ENERGY STAR record lists a TEC of 60.1 kWh.
Watch out for
- Official TEC is a certified laboratory annual-energy figure for this configuration, not a utility bill we measured.
Verdict
Official ENERGY STAR TEC is 60.1 kWh vs 60.7 kWh; compare official sleep power and official short-idle power. Official processor and official memory are shown as certified facts, not scored.
- MSI PRO MAX 27TP Z 8MG: ENERGY STAR Certified Computers V9.0 (pd_id 4595054)
- MSI PRO MAX 27TP Z 8MG: ENERGY STAR Product Finder (computers)
- Dell 27 All-in-One EC27260: ENERGY STAR Certified Computers V9.0 (pd_id 4519349)
- Dell 27 All-in-One EC27260: ENERGY STAR Product Finder (computers)