ASUS NUC15CRS vs MSI Cubi B206
Official ENERGY STAR certified computers from MSI and ASUS, ranked in this category.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: Official TEC 20.4 kWh, official sleep 1.8 W
Check price at AmazonBest for: Official TEC 20.4 kWh, official sleep 2 W
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | ASUS NUC15CRS | MSI Cubi B206 | Weight |
|---|---|---|---|
| Official TECThe official Typical Energy Consumption (TEC) of the certified configuration, in kWh, published on the ENERGY STAR Computers V9.0 record. Lower official TEC is a lower certified annual-energy figure. It is a laboratory result for the configuration shown, not a utility bill we measured. Official values outside the reference range are clamped at the range ends for scoring only; the official figure is still shown. | 20.4 kWh | 20.4 kWh | 45% |
| Official sleep powerThe official Sleep Mode power published on the ENERGY STAR record, in watts. Lower official sleep power means less certified power while the computer is in sleep. If the field is blank it is shown as Not listed. Official values outside the reference range are clamped for scoring only; the official figure is still shown. | 1.8 W | 2 W | 30% |
| Official short-idle powerThe official Short Idle power published on the ENERGY STAR record, in watts. Lower official short-idle power means less certified power in that idle test state. Official values outside the reference range are clamped for scoring only; the official figure is still shown. | 4.2 W | 4 W | 25% |
| Official ENERGY STAR unique ID | 4,439,597 | 4,020,779 | info |
| Official model name | NUC15CRS | Cubi B206 | info |
| Official model number | NUC15CRS | Cubi NUC AI+ 2MG | info |
| Official product type | Desktop | Desktop | info |
| Official TEC | 20.4 kWh | 20.4 kWh | info |
| Official sleep mode power | 1.8 W | 2 W | info |
| Official short-idle power | 4.2 W | 4 W | info |
| Official long-idle power | 1.8 W | 2 W | info |
| Official off-mode power | 0.6 W | 0.1 W | info |
| Official system memory | 32 GB | 32 GB | info |
| Official CPU cores | 16 | 8 | info |
| Official processor brand | Intel | Intel | info |
| Official processor name | Core Ultra 9 | Core Ultra 7 258V | info |
| Official CPU base clock | 2.9 GHz | 2.2 GHz | info |
| Official storage technology | SSD | SSD | info |
| Official ENERGY STAR date certified | 2025-07-01T00:00:00.000 | 2025-05-08T00:00:00.000 | info |
| Official touch screen | No | No | info |
| Official external power supply rating | 150 W | Not listed | info |
| BytePick score | 9.3/10 | 9.3/10 | 100% |
Where each one comes out ahead
ASUS NUC15CRS
Better published figure on: Official sleep power.
What we like
- Official ENERGY STAR record lists a TEC of 20.4 kWh.
Watch out for
- Official TEC is a certified laboratory annual-energy figure for this configuration, not a utility bill we measured.
MSI Cubi B206
Better published figure on: Official short-idle power.
What we like
- Official ENERGY STAR record lists a TEC of 20.4 kWh.
Watch out for
- Official TEC is a certified laboratory annual-energy figure for this configuration, not a utility bill we measured.
Verdict
Both official ENERGY STAR records list 20.4 kWh TEC; compare official sleep power and official short-idle power. Official processor and official memory are shown as certified facts, not scored.
- ASUS NUC15CRS: ENERGY STAR Certified Computers V9.0 (pd_id 4439597)
- ASUS NUC15CRS: ENERGY STAR Product Finder (computers)
- MSI Cubi B206: ENERGY STAR Certified Computers V9.0 (pd_id 4020779)
- MSI Cubi B206: ENERGY STAR Product Finder (computers)