HP EliteBoard G1a Next Gen AI PC vs Lenovo ThinkStation P3 Ultra SFF G2
Official ENERGY STAR certified computers from HP and Lenovo, ranked in this category.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: Official TEC 22.4 kWh, official sleep 1.5 W
Check price at AmazonBest for: Official TEC 22.4 kWh, official sleep 2.5 W
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | HP EliteBoard G1a Next Gen AI PC | Lenovo ThinkStation P3 Ultra SFF G2 | Weight |
|---|---|---|---|
| Official TECThe official Typical Energy Consumption (TEC) of the certified configuration, in kWh, published on the ENERGY STAR Computers V9.0 record. Lower official TEC is a lower certified annual-energy figure. It is a laboratory result for the configuration shown, not a utility bill we measured. Official values outside the reference range are clamped at the range ends for scoring only; the official figure is still shown. | 22.4 kWh | 22.4 kWh | 45% |
| Official sleep powerThe official Sleep Mode power published on the ENERGY STAR record, in watts. Lower official sleep power means less certified power while the computer is in sleep. If the field is blank it is shown as Not listed. Official values outside the reference range are clamped for scoring only; the official figure is still shown. | 1.5 W | 2.5 W | 30% |
| Official short-idle powerThe official Short Idle power published on the ENERGY STAR record, in watts. Lower official short-idle power means less certified power in that idle test state. Official values outside the reference range are clamped for scoring only; the official figure is still shown. | 5.5 W | 38.9 W | 25% |
| Official ENERGY STAR unique ID | 4,517,793 | 4,016,426 | info |
| Official model name | HP EliteBoard G1a Next Gen AI PC (ENERGY STAR) | ThinkStation P3 Ultra SFF G2 | info |
| Official model number | HSC-I012KP | 30J5 | info |
| Official product type | Desktop | Workstation | info |
| Official TEC | 22.4 kWh | 22.4 kWh | info |
| Official sleep mode power | 1.5 W | 2.5 W | info |
| Official short-idle power | 5.5 W | 38.9 W | info |
| Official long-idle power | 1.5 W | 38.6 W | info |
| Official off-mode power | 0.7 W | 1.7 W | info |
| Official system memory | 64 GB | 96 GB | info |
| Official CPU cores | 8 | 24 | info |
| Official processor brand | AMD | Intel | info |
| Official processor name | Ryzen AI 7 PRO 350 | Core Ultra 9 285K | info |
| Official CPU base clock | 2 GHz | 3.7 GHz | info |
| Official storage technology | SSD | Solid State Drive,Hard Disk Drive | info |
| Official ENERGY STAR date certified | 2025-12-01T00:00:00.000 | 2025-04-30T00:00:00.000 | info |
| Official touch screen | No | Not listed | info |
| Official external power supply rating | 65 W | Not listed | info |
| Official 'marketed as a workstation' | Not listed | Yes | info |
| Other official certified configurations | Not listed | The ENERGY STAR record lists 2 official certified configurations under this official model. This page uses the official configuration with the lowest official TEC (22.4 kWh). Other official TEC values listed for this model include 22.4. | info |
| BytePick score | 9.3/10 | 7.2/10 | 100% |
Where each one comes out ahead
HP EliteBoard G1a Next Gen AI PC
Better published figure on: Official sleep power, Official short-idle power.
What we like
- Official ENERGY STAR record lists a TEC of 22.4 kWh.
Watch out for
- Official TEC is a certified laboratory annual-energy figure for this configuration, not a utility bill we measured.
Lenovo ThinkStation P3 Ultra SFF G2
No scored spec where it is strictly ahead; its case rests on the strengths below.
What we like
- Official ENERGY STAR record lists a TEC of 22.4 kWh.
Watch out for
- Official ratings are for the certified configuration shown; other official configurations of this model can list different TEC, memory or processor figures.
Verdict
Both official ENERGY STAR records list 22.4 kWh TEC; compare official sleep power and official short-idle power. Official processor and official memory are shown as certified facts, not scored.
- HP EliteBoard G1a Next Gen AI PC: ENERGY STAR Certified Computers V9.0 (pd_id 4517793)
- HP EliteBoard G1a Next Gen AI PC: ENERGY STAR Product Finder (computers)
- Lenovo ThinkStation P3 Ultra SFF G2: ENERGY STAR Certified Computers V9.0 (pd_id 4016426)
- Lenovo ThinkStation P3 Ultra SFF G2: ENERGY STAR Product Finder (computers)