Dell Pro Micro Essential PVM1265 vs MSI Cubi B213
Official ENERGY STAR certified computers from Dell and MSI, ranked in this category.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: Official TEC 25.7 kWh, official sleep 1 W
Check price at AmazonBest for: Official TEC 25.6 kWh, official sleep 2.2 W
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | Dell Pro Micro Essential PVM1265 | MSI Cubi B213 | Weight |
|---|---|---|---|
| Official TECThe official Typical Energy Consumption (TEC) of the certified configuration, in kWh, published on the ENERGY STAR Computers V9.0 record. Lower official TEC is a lower certified annual-energy figure. It is a laboratory result for the configuration shown, not a utility bill we measured. Official values outside the reference range are clamped at the range ends for scoring only; the official figure is still shown. | 25.7 kWh | 25.6 kWh | 45% |
| Official sleep powerThe official Sleep Mode power published on the ENERGY STAR record, in watts. Lower official sleep power means less certified power while the computer is in sleep. If the field is blank it is shown as Not listed. Official values outside the reference range are clamped for scoring only; the official figure is still shown. | 1 W | 2.2 W | 30% |
| Official short-idle powerThe official Short Idle power published on the ENERGY STAR record, in watts. Lower official short-idle power means less certified power in that idle test state. Official values outside the reference range are clamped for scoring only; the official figure is still shown. | 7.9 W | 5.5 W | 25% |
| Official ENERGY STAR unique ID | 4,519,603 | 4,707,614 | info |
| Official model name | D19U | Cubi B213 | info |
| Official model number | Dell Pro Micro Essential PVM1265 | Cubi NUC WCG | info |
| Official product type | Desktop | Desktop | info |
| Official TEC | 25.7 kWh | 25.6 kWh | info |
| Official sleep mode power | 1 W | 2.2 W | info |
| Official short-idle power | 7.9 W | 5.5 W | info |
| Official long-idle power | 1 W | 2.2 W | info |
| Official off-mode power | 0.2 W | 0.4 W | info |
| Official system memory | 64 GB | 16 GB | info |
| Official CPU cores | 8 | 9 | info |
| Official processor brand | AMD | Intel | info |
| Official processor name | Ryzen" 7 170 | Core 7 350 | info |
| Official CPU base clock | 3.2 GHz | 1.5 GHz | info |
| Official storage technology | SSD | SSD | info |
| Official ENERGY STAR date certified | 2026-01-06T00:00:00.000 | 2026-09-22T00:00:00.000 | info |
| Official touch screen | No | No | info |
| Official external power supply rating | 90 W | 120 W | info |
| BytePick score | 9.2/10 | 8.9/10 | 100% |
Where each one comes out ahead
Dell Pro Micro Essential PVM1265
Better published figure on: Official sleep power.
What we like
- Official ENERGY STAR record lists a TEC of 25.7 kWh.
- Official ENERGY STAR record lists sleep-mode power of 1 W.
Watch out for
- Official TEC is a certified laboratory annual-energy figure for this configuration, not a utility bill we measured.
MSI Cubi B213
Better published figure on: Official TEC, Official short-idle power.
What we like
- Official ENERGY STAR record lists a TEC of 25.6 kWh.
Watch out for
- Official TEC is a certified laboratory annual-energy figure for this configuration, not a utility bill we measured.
Verdict
Official ENERGY STAR TEC is 25.7 kWh vs 25.6 kWh; compare official sleep power and official short-idle power. Official processor and official memory are shown as certified facts, not scored.
- Dell Pro Micro Essential PVM1265: ENERGY STAR Certified Computers V9.0 (pd_id 4519603)
- Dell Pro Micro Essential PVM1265: ENERGY STAR Product Finder (computers)
- MSI Cubi B213: ENERGY STAR Certified Computers V9.0 (pd_id 4707614)
- MSI Cubi B213: ENERGY STAR Product Finder (computers)