Lenovo ThinkCentre neo 55a 24 Gen 6 vs Lenovo IdeaCentre AIO 24AKP10
Two of the all-in-one pcs in our most energy-efficient all-in-one pcs, ranked on official energy star power figures comparison, lined up spec by spec. Every figure comes from the manufacturer pages linked below, and the scores use the same published formula as the full ranking.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: Official TEC 38.8 kWh, official sleep 0.9 W
Check price at AmazonBest for: Official TEC 44.3 kWh, official sleep 1 W
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | Lenovo ThinkCentre neo 55a 24 Gen 6 | Lenovo IdeaCentre AIO 24AKP10 | Weight |
|---|---|---|---|
| Official TECThe official Typical Energy Consumption (TEC) of the certified configuration, in kWh, published on the ENERGY STAR Computers V9.0 record. Lower official TEC is a lower certified annual-energy figure. It is a laboratory result for the configuration shown, not a utility bill we measured. Official values outside the reference range are clamped at the range ends for scoring only; the official figure is still shown. | 38.8 kWh | 44.3 kWh | 45% |
| Official sleep powerThe official Sleep Mode power published on the ENERGY STAR record, in watts. Lower official sleep power means less certified power while the computer is in sleep. If the field is blank it is shown as Not listed. Official values outside the reference range are clamped for scoring only; the official figure is still shown. | 0.9 W | 1 W | 30% |
| Official short-idle powerThe official Short Idle power published on the ENERGY STAR record, in watts. Lower official short-idle power means less certified power in that idle test state. Official values outside the reference range are clamped for scoring only; the official figure is still shown. | 13 W | 14.7 W | 25% |
| Official ENERGY STAR unique ID | 4,020,861 | 4,020,854 | info |
| Official model name | ThinkCentre neo 55a 24 Gen 6 | IdeaCentre AIO 24AKP10 | info |
| Official model number | 13FA | F0JC | info |
| Official product type | Integrated Desktop | Integrated Desktop | info |
| Official TEC | 38.8 kWh | 44.3 kWh | info |
| Official sleep mode power | 0.9 W | 1 W | info |
| Official short-idle power | 13 W | 14.7 W | info |
| Official long-idle power | 0.9 W | 1 W | info |
| Official off-mode power | 0.4 W | 0.5 W | info |
| Official system memory | 32 GB | 32 GB | info |
| Official CPU cores | 4 | 4 | info |
| Official processor brand | AMD | AMD | info |
| Official processor name | Ryzen 3 | Ryzen 3 | info |
| Official CPU base clock | 3 GHz | 3 GHz | info |
| Official storage technology | SSD | SSD | info |
| Official ENERGY STAR date certified | 2025-05-08T00:00:00.000 | 2025-05-08T00:00:00.000 | info |
| Official integrated display size | 23.8 in | 23.8 in | info |
| Official integrated display resolution | 2.07 MP | 2.07 MP | info |
| Official touch screen | Yes | Yes | info |
| Official external power supply rating | 90 W | 90 W | info |
| Other official certified configurations | The ENERGY STAR record lists 2 official certified configurations under this official model. This page uses the official configuration with the lowest official TEC (38.8 kWh). Other official TEC values listed for this model include 47.3. | The ENERGY STAR record lists 2 official certified configurations under this official model. This page uses the official configuration with the lowest official TEC (44.3 kWh). Other official TEC values listed for this model include 49.4. | info |
| BytePick score | 7.4/10 | 6.7/10 | 100% |
Where each one comes out ahead
Lenovo ThinkCentre neo 55a 24 Gen 6
Better published figure on: Official TEC, Official sleep power, Official short-idle power.
What we like
- Official ENERGY STAR record lists a TEC of 38.8 kWh.
- Official ENERGY STAR record lists sleep-mode power of 0.9 W.
Watch out for
- Official ratings are for the certified configuration shown; other official configurations of this model can list different TEC, memory or processor figures.
Lenovo IdeaCentre AIO 24AKP10
No scored spec where it is strictly ahead; its case rests on the strengths below.
What we like
- Official ENERGY STAR record lists a TEC of 44.3 kWh.
- Official ENERGY STAR record lists sleep-mode power of 1 W.
Watch out for
- Official ratings are for the certified configuration shown; other official configurations of this model can list different TEC, memory or processor figures.
Verdict
On published specs, the Lenovo ThinkCentre neo 55a 24 Gen 6 scores higher (7.4 vs 6.7). Specs don't capture sound character or feel, so weigh the pros and cons above too.
- Choose the Lenovo ThinkCentre neo 55a 24 Gen 6 if this sounds like you: official TEC 38.8 kWh, official sleep 0.9 W.
- Choose the Lenovo IdeaCentre AIO 24AKP10 if this sounds like you: official TEC 44.3 kWh, official sleep 1 W.
- Lenovo ThinkCentre neo 55a 24 Gen 6: ENERGY STAR Certified Computers V9.0 (pd_id 4020861)
- Lenovo ThinkCentre neo 55a 24 Gen 6: ENERGY STAR Product Finder (computers)
- Lenovo IdeaCentre AIO 24AKP10: ENERGY STAR Certified Computers V9.0 (pd_id 4020854)
- Lenovo IdeaCentre AIO 24AKP10: ENERGY STAR Product Finder (computers)