ASUS NUC16GDK vs Lenovo ThinkStation P3 Tower
Official ENERGY STAR certified computers from ASUS and Lenovo, ranked in this category.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: Official TEC 23.3 kWh, official sleep 1.9 W
Check price at AmazonBest for: Official TEC 23.4 kWh, official sleep 1.4 W
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | ASUS NUC16GDK | Lenovo ThinkStation P3 Tower | Weight |
|---|---|---|---|
| Official TECThe official Typical Energy Consumption (TEC) of the certified configuration, in kWh, published on the ENERGY STAR Computers V9.0 record. Lower official TEC is a lower certified annual-energy figure. It is a laboratory result for the configuration shown, not a utility bill we measured. Official values outside the reference range are clamped at the range ends for scoring only; the official figure is still shown. | 23.3 kWh | 23.4 kWh | 45% |
| Official sleep powerThe official Sleep Mode power published on the ENERGY STAR record, in watts. Lower official sleep power means less certified power while the computer is in sleep. If the field is blank it is shown as Not listed. Official values outside the reference range are clamped for scoring only; the official figure is still shown. | 1.9 W | 1.4 W | 30% |
| Official short-idle powerThe official Short Idle power published on the ENERGY STAR record, in watts. Lower official short-idle power means less certified power in that idle test state. Official values outside the reference range are clamped for scoring only; the official figure is still shown. | 4.8 W | 42.4 W | 25% |
| Official ENERGY STAR unique ID | 4,572,792 | 4,437,491 | info |
| Official model name | NUC16GDK | ThinkStation P3 Tower | info |
| Official model number | NUC16GDK | 30GR | info |
| Official product type | Desktop | Workstation | info |
| Official TEC | 23.3 kWh | 23.4 kWh | info |
| Official sleep mode power | 1.9 W | 1.4 W | info |
| Official short-idle power | 4.8 W | 42.4 W | info |
| Official long-idle power | 1.9 W | 40.2 W | info |
| Official off-mode power | 1.2 W | 0.9 W | info |
| Official system memory | 64 GB | 128 GB | info |
| Official CPU cores | 16 | 24 | info |
| Official processor brand | Intel | Intel | info |
| Official processor name | Core Ultra X7 | i9-13900K | info |
| Official CPU base clock | 1.9 GHz | 3 GHz | info |
| Official storage technology | SSD | Solid State Drive,Hard Disk Drive | info |
| Official ENERGY STAR date certified | 2026-03-02T00:00:00.000 | 2025-06-14T00:00:00.000 | info |
| Official touch screen | No | Not listed | info |
| Official external power supply rating | 150 W | Not listed | info |
| Official 'marketed as a workstation' | Not listed | Yes | info |
| BytePick score | 9.2/10 | 7.3/10 | 100% |
Where each one comes out ahead
ASUS NUC16GDK
Better published figure on: Official TEC, Official short-idle power.
What we like
- Official ENERGY STAR record lists a TEC of 23.3 kWh.
Watch out for
- Official TEC is a certified laboratory annual-energy figure for this configuration, not a utility bill we measured.
Lenovo ThinkStation P3 Tower
Better published figure on: Official sleep power.
What we like
- Official ENERGY STAR record lists a TEC of 23.4 kWh.
Watch out for
- Official TEC is a certified laboratory annual-energy figure for this configuration, not a utility bill we measured.
Verdict
Official ENERGY STAR TEC is 23.3 kWh vs 23.4 kWh; compare official sleep power and official short-idle power. Official processor and official memory are shown as certified facts, not scored.
- ASUS NUC16GDK: ENERGY STAR Certified Computers V9.0 (pd_id 4572792)
- ASUS NUC16GDK: ENERGY STAR Product Finder (computers)
- Lenovo ThinkStation P3 Tower: ENERGY STAR Certified Computers V9.0 (pd_id 4437491)
- Lenovo ThinkStation P3 Tower: ENERGY STAR Product Finder (computers)